2.3 KiB
2.3 KiB
CNA-10 Pin Male Box Type FRC Connector
Port lines P0.4 to P0.11 from controller are terminated in this connector. They can be extended to interface few on board or external peripherals. The pins mentioned in the table below are configured to work as GPIO's at power on. Other alternate functions on those pins need to be selected using respective PINSEL registers.
| Pin CNA | PIN LPC1768 | Description |
|---|---|---|
| 1 | 81 | P0.4/I2SRX_CLK/RD2/CAP2.0 |
| 2 | 80 | P0.5/I2SRX_WS/TD2/CAP2.1 |
| 3 | 79 | P0.6/I2SRX_SDA/SSEL1/MAT2.0 |
| 4 | 78 | P0.7/I2STX_CLK/SCK1/MAT2.1 |
| 5 | 77 | P0.8/I2STX_WS/MISO1/MAT2.2 |
| 6 | 76 | P0.9/I2STX_SDA/MOSI1/MAT2.3 |
| 7 | 48 | P0.10/TXD2/SDA2/MAT3.0 |
| 8 | 49 | P0.11/RXD2/SCL2/MAT3.1 |
| 9 | - | No connection |
| 10 | - | Ground |
CNB-10 Pin Male Box Type FRC Connector
Port lines from P1.23 to P1.26 and P2.10 to P2.13 are terminated in this connector.
Description of the connector CNB:
| Pin CNB | Pin LPC1768 | Description |
|---|---|---|
| 1 | 37 | P1.23/MCI1/PWM1.4/MISO0 |
| 2 | 38 | P1.24/MCI2/PWM1.5/MOSI0 |
| 3 | 39 | P1.25/MCOA1/MAT1.1 |
| 4 | 40 | P1.26/MCOB1/PWM1.6/CAP0.0 |
| 5 | 53 | P2.10/EINT0/NMI |
| 6 | 52 | P2.11/EINT1/I2STX_CLK |
| 7 | 51 | P2.12/EINT2/I2STX_WS |
| 8 | 50 | P2.13/EINT3/I2STX_SDA |
| 9 | - | No connection |
| 10 | - | Ground |
CNC-10 Pin Male Box Type FRC Connector
Port lines from P0.15 to P0.22 and P2.13 are terminated in this connector.
| Pin CNC | Pin LPC1768 | Description |
|---|---|---|
| 1 | 62 | P0.15/TXD1/SCK0/SCK |
| 2 | 63 | P0.16/RXD1/SSEL0/SSEL |
| 3 | 61 | P0.17/CTS1/MISO0/MISO |
| 4 | 60 | P0.18/DCD1/MOSI0/MOSI |
| 5 | 59 | P0.19/DSR1/SDA1 |
| 6 | 58 | P0.20/DTR1/SCL1 |
| 7 | 57 | P0.21/RI1/RD1 |
| 8 | 56 | P0.22/RTS1/TD1 |
| 9 | 50 | P2.13/I2STX_SDA |
| 10 | - | Ground |
CND-10 Pin Male Box Type FRC Connector
Port lines from P0.23 to P0.28 and P2.0 to P2.1 are terminated in this connector.
| Pin CND | Pin LPC1768 | Description |
|---|---|---|
| 1 | 9 | P0.23/AD0.0/I2SRX_CLK/CAP3.0 |
| 2 | 8 | P0.24/AD0.1/I2SRX_WS/CAP3.1 |
| 3 | 7 | P0.25/AD0.2/I2SRX_SDA/TXD3 |
| 4 | 6 | P0.26/AD0.3/AOUT/RXD3 |
| 5 | 25 | P0.27/SDA0/USB/SDA |
| 6 | 24 | P0.28/SCL0/USB_SCL |
| 7 | 75 | P2.0/PWM1.1/TXD1 |
| 8 | 74 | P2.1/PWM1.2/RXD1 |
| 9 | - | No connection |
| 10 | - | Ground |