Update DBMS/SQL/Week5/writeup.md
This commit is contained in:
		
							parent
							
								
									872eef6144
								
							
						
					
					
						commit
						7c6e42363c
					
				
					 1 changed files with 30 additions and 0 deletions
				
			
		|  | @ -398,3 +398,33 @@ REGNO                   COURSE#        SEM  BOOK_ISBN | |||
| 9 rows selected. | ||||
| ``` | ||||
| 
 | ||||
| ### Listing courses with more than 1 TEXT BOX | ||||
| ```sql | ||||
| SQL> select CNAME,count(COURSE#) as NUM_TB | ||||
|   2      from COURSE natural join BOOK_ADOPTION | ||||
|   3      group by CNAME | ||||
|   4      having count(COURSE#) > 1; | ||||
| 
 | ||||
| CNAME                              NUM_TB | ||||
| ------------------------------ ---------- | ||||
| DAA                                     2 | ||||
| ``` | ||||
| ### List the departments whose all course text books are published by a particular publisher. | ||||
| 
 | ||||
| 
 | ||||
| ### Find the students who have enrolled for course of more than one department | ||||
| 
 | ||||
| ### Produce a list of students who are not enrolled. | ||||
| 
 | ||||
| ### List the department which adopts all the books from the particular publisher | ||||
| 
 | ||||
| ### List the books which are adopted by the course as well as enrolled by the student | ||||
| 
 | ||||
| ### List the courses which has adapted at least two books from a specific publisher | ||||
| 
 | ||||
| ### Identify the students who are enrolled for maximum number of books. | ||||
| 
 | ||||
| ### List the publishers along with the number of books published by them. | ||||
| 
 | ||||
| ### List the students who enrolled for all the books adopted by their course | ||||
| 
 | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 Aadit Agrawal
						Aadit Agrawal